About Ireland

1. Country Info
Area | 70,273 qkm |
Population | 4.581.269 (Census 2011) |
Population density | 65.2 pers./qkm |
Population growth | 8.1 % (2011/2006) |
Official languages | Irish, English |
Natural resources (agricultural) | wheat, hops, barley, potatoes, sugar beet, wool |
Natural resources (minerals) | peat, coal, lead, zinc, copper, silver, quicksilver, gold, sand, gravel, stone |
Membership in Organisations | EU |
Currency | 1 Euro = 100 Cents |
Exchange rate July 2011 | 1 US$ = 0,705 Euro; |
2. Economic condition
GDP (nominal) (bill. US-Dollar) | 204.261 (2010) |
GDP (PPP) (bill. US-Dollar) | 172.345 (2010) |
GDP (PPP) per capita (bill. US-Dollar) | 38,549 (2010) |
GDP (nominal) per capita (bill. US-Dollar) | 45,688 (2010) |
National dept (US-Dollar) | 132.254 bill. (Dez. 2010) |
Foreign trade: Germany - Ireland
(in US-Dollar) | 2008 | 2009 | 2010 | |
Partner | Imports | 24 410 764 000 | 19 296 047 820 | 18 590 819 498 |
Exports | 9 208 155 215 | 5 174 780 032 | 5 527 048 452 |
Source: Statistisches Bundesamt
(in US-Dollar) | 2008 | 2009 | 2010 | |
Partner | Imports | 6 848 897 784 | 4 229 207 877 | 4 626 381 068 |
Exports | 9 525 254 000 | 8 285 971 951 | 8 425 382 526 |
Quelle: Central Statistics Office



