Über Irland

1. Basisdaten
Fläche | 70,273 qkm | ||
Einwohner | 4.581.269 (Census 2011) | ||
Bevölkerungsdichte | 65.2 Einw./qkm | ||
Bevölkerungswachstum | 8.1 % (2011/2006) | ||
Geschäftssprachen | Irisch, Englisch | ||
Rohstoffe agrarisch | Weizen, Hopfen, Gerste, Kartoffeln, Zuckerrüben, Wolle | ||
Rohstoffe mineralisch | Torf, Kohle, Blei, Zink, Kupfer, Silber, Quecksilber, Gold, Sand, Kies, Stein | <><></></> | |
Mitgliedschaft in regionalen | EU | ||
Währung Bezeichnung | 1 Euro = 100 Cents | ||
Wechselkurs Juli 2011 | 1 US$ = 0,705 Euro; |
2. Wirtschaftslage
BIP (nominal) (Mrd. US-Dollar) | 204.261 (2010) |
BIP (PPP) (Mrd. US-Dollar) | 172.345 (2010) |
BIP (PPP) pro Kopf (bill. US-Dollar) | 38,549 (2010) |
BIP (nominal) pro Kopf (bill. US-Dollar) | 45,688 (2010) |
Staatsverschuldung (US-Dollar) | 132.254 bill. (Dez. 2010) |
Außenhandel
(in US-Dollar) | 2008 | 2009 | 2010 | |
Deutschland | Importe | 24 410 764 000 | 19 296 047 820 | 18 590 819 498 |
Exporte | 9 208 155 215 | 5 174 780 032 | 5 527 048 452 |
Quelle: Statistisches Bundesamt
(in US-Dollar) | 2008 | 2009 | 2010 | |
Irland nach | Importe | 6 848 897 784 | 4 229 207 877 | 4 626 381 068 |
Exporte | 9 525 254 000 | 8 285 971 951 | 8 425 382 526 |
Quelle: Central Statistics Office
Erfahren Sie mehr unter "Gute Gründe für Irland".



